Local Transportation Prices in Marmaris
Local Transportation in Marmaris called ‘Dolmus’ ( translated as “stuffed” ) minibus runs to the center of every resort in Turkey.
The dolmuses in Marmaris are colour-coded:
From/To | From/To | Area | Color |
---|---|---|---|
Marmaris | Siteler | intra-town minibuses | Green |
Marmaris | Siteler | intra-town minibuses | Orange |
Marmaris | Siteler | intra-town minibuses | Bordeaux |
Marmaris | Siteler | intra-town minibuses | Blue |
Marmaris | Yalanci bay | intra-town minibuses | Pink |
There are bus stops along the route, as of 2002 the minibuses should stop only at these assigned stops. Yet most minibus drivers follow the old system, which is get on anywhere and get off anywhere: all you do is flag down a dolmus as you see it approaching. If it is stuffed, you will have to wait for the next one to come along. The fare for the journey is written on a sign above the driver and you pay as you board the minibus.
To travel further a field, to the bay of Turunc, Hisaronu, Gokova or Datca, you will need to go the Marmaris Bus Station on the outskirts of town or hire a car. For covering greater distances, there is a variety of bus lines and companies to choose from.
Taxis are recognized by their yellow colour. The fare shown on the meter reads according to the distance travelled. Yet it is better to take a dolmus – taxis could be expensive in resorts!
Local Transportation Prices in Marmaris
Description | Type | Distance | TL | GBP | EURO | USD | RUB | DKK | SEK | NOK |
---|---|---|---|---|---|---|---|---|---|---|
Marmaris - Siteler | Minibus | 5 km. | 30.00 TL | 0.69 GBP | 0.82 EUR | 0.86 USD | 88.18 RUB | 6.16 DKK | 9.49 SEK | 9.81 NOK |
Marmaris - Armutalan | Minibus | 6 km. | 30.00 TL | 0.69 GBP | 0.82 EUR | 0.86 USD | 88.18 RUB | 6.16 DKK | 9.49 SEK | 9.81 NOK |
Marmaris - Icmeler | Minibus | 10 km. | 30.00 TL | 0.69 GBP | 0.82 EUR | 0.86 USD | 88.18 RUB | 6.16 DKK | 9.49 SEK | 9.81 NOK |
Marmaris - Beldibi | Minibus | 5 km. | 30.00 TL | 0.69 GBP | 0.82 EUR | 0.86 USD | 88.18 RUB | 6.16 DKK | 9.49 SEK | 9.81 NOK |
Marmaris - Yalancibogaz | Minibus | 12 km. | 30.00 TL | 0.69 GBP | 0.82 EUR | 0.86 USD | 88.18 RUB | 6.16 DKK | 9.49 SEK | 9.81 NOK |
Marmaris - Turunc | Minibus | 22 km. | 40.00 TL | 0.91 GBP | 1.10 EUR | 1.14 USD | 117.57 RUB | 8.21 DKK | 12.65 SEK | 13.08 NOK |
Marmaris - Hisaronu | Minibus | 30 km. | 35.00 TL | 0.80 GBP | 0.96 EUR | 1.00 USD | 102.87 RUB | 7.18 DKK | 11.07 SEK | 11.45 NOK |
Marmaris - Orhaniye | Minibus | 20 km. | 45.00 TL | 1.03 GBP | 1.24 EUR | 1.28 USD | 132.26 RUB | 9.24 DKK | 14.23 SEK | 14.72 NOK |
Marmaris - Selimiye | Minibus | 50 km. | 70.00 TL | 1.60 GBP | 1.92 EUR | 2.00 USD | 205.74 RUB | 14.37 DKK | 22.14 SEK | 22.89 NOK |
Marmaris - Bozburun | Minibus | 60 km. | 80.00 TL | 1.83 GBP | 2.20 EUR | 2.28 USD | 235.14 RUB | 16.42 DKK | 25.30 SEK | 26.16 NOK |
Marmaris - Sogut | Minibus | 50 km. | 80.00 TL | 1.83 GBP | 2.20 EUR | 2.28 USD | 235.14 RUB | 16.42 DKK | 25.30 SEK | 26.16 NOK |
Marmaris - Camli | Minibus | 20 km. | 25.00 TL | 0.57 GBP | 0.69 EUR | 0.71 USD | 73.48 RUB | 5.13 DKK | 7.91 SEK | 8.18 NOK |
Marmaris - Aksaz | Minibus | 17 km. | 25.00 TL | 0.57 GBP | 0.69 EUR | 0.71 USD | 73.48 RUB | 5.13 DKK | 7.91 SEK | 8.18 NOK |
Marmaris - Aksaz-Kamp | Minibus | 23 km. | 30.00 TL | 0.69 GBP | 0.82 EUR | 0.86 USD | 88.18 RUB | 6.16 DKK | 9.49 SEK | 9.81 NOK |
Marmaris - Karacasogut | Minibus | 40 km. | 40.00 TL | 0.91 GBP | 1.10 EUR | 1.14 USD | 117.57 RUB | 8.21 DKK | 12.65 SEK | 13.08 NOK |
Marmaris - Turgut | Minibus | 33 km. | 50.00 TL | 1.14 GBP | 1.37 EUR | 1.43 USD | 146.96 RUB | 10.26 DKK | 15.82 SEK | 16.35 NOK |
Marmaris - Gokce | Minibus | 24 km. | 35.00 TL | 0.80 GBP | 0.96 EUR | 1.00 USD | 102.87 RUB | 7.18 DKK | 11.07 SEK | 11.45 NOK |
Marmaris - Incekum | Minibus | 25 km. | 35.00 TL | 0.80 GBP | 0.96 EUR | 1.00 USD | 102.87 RUB | 7.18 DKK | 11.07 SEK | 11.45 NOK |
Marmaris - Cetibeli | Minibus | 18 km. | 30.00 TL | 0.69 GBP | 0.82 EUR | 0.86 USD | 88.18 RUB | 6.16 DKK | 9.49 SEK | 9.81 NOK |
Marmaris - Amos | Minibus | 24 km. | 50.00 TL | 1.14 GBP | 1.37 EUR | 1.43 USD | 146.96 RUB | 10.26 DKK | 15.82 SEK | 16.35 NOK |
Marmaris - Ciftlik | Minibus | 36 km. | 55.00 TL | 1.26 GBP | 1.51 EUR | 1.57 USD | 161.66 RUB | 11.29 DKK | 17.40 SEK | 17.99 NOK |
Marmaris - Bayir | Minibus | 40 km. | 45.00 TL | 1.03 GBP | 1.24 EUR | 1.28 USD | 132.26 RUB | 9.24 DKK | 14.23 SEK | 14.72 NOK |
Marmaris - Akyaka Kavsagi | Minibus | 30 km. | 40.00 TL | 0.91 GBP | 1.10 EUR | 1.14 USD | 117.57 RUB | 8.21 DKK | 12.65 SEK | 13.08 NOK |
Marmaris - Gokova Kavsagi | Minibus | 28 km. | 40.00 TL | 0.91 GBP | 1.10 EUR | 1.14 USD | 117.57 RUB | 8.21 DKK | 12.65 SEK | 13.08 NOK |
Marmaris - Akcapinar | Minibus | 25 km. | 35.00 TL | 0.80 GBP | 0.96 EUR | 1.00 USD | 102.87 RUB | 7.18 DKK | 11.07 SEK | 11.45 NOK |
Marmaris - Kumlubuk | Minibus | 25 km. | 50.00 TL | 1.14 GBP | 1.37 EUR | 1.43 USD | 146.96 RUB | 10.26 DKK | 15.82 SEK | 16.35 NOK |
Marmaris - Taslica | Minibus | 50 km. | 80.00 TL | 1.83 GBP | 2.20 EUR | 2.28 USD | 235.14 RUB | 16.42 DKK | 25.30 SEK | 26.16 NOK |
Last update : 05.02.2024