The Best Travel Way From Marmaris To Dalaman Airport
How can international travellers use shuttle services to come from Dalaman Airport to Marmaris or return from Marmaris to Dalaman Airport? Marmaris Dalaman Airport Shuttle Bus Services.
Marmarisinfo.com manager held a conversation with the manager of the shuttle bus companies MUTTAŞ and HAVAŞ to understand whether or not the shuttle buses by MUTTAŞ and HAVAŞ are practical for the international travellers. The shuttle bus company manager has confirmed that all scheduled shuttle buses departing from Marmaris to Dalaman Airport are due to return from Dalaman Airport to Marmaris. Every day buses travel regularly from Marmaris to Dalaman Airport as shown on MUTTAŞ and HAVAŞ timetable.
Surely these buses cannot be parked in Dalaman Airport waiting for national flights only. Regardless whether it is a national or international flight all passengers are collected at the designated area in the car parking lot. The trip takes about 1 hour 10 minutes.
So if your flight arrival or departure time coincide with MUTTAŞ and HAVAŞ departure time you may use this service to travel from Dalaman Airport to Marmaris. This information is up to date, confirmed by shuttle company management.
From Marmaris to Dalaman Airport Payment Information
You can pay by credit card or cash on the bus.
Updated: on 21st of November, 2024
From Dalaman Airport
Route (Price per person) | Price |
---|---|
From Dalaman Airport to Ortaca | 110 TL |
From Dalaman Airport to Köyceğiz | 130 TL |
From Dalaman Airport to Gökova Junction | 150 TL |
From Dalaman Airport to Marmaris | 210 TL |
From Marmaris
Route (Price per person) | Price |
---|---|
From Ortaca to Dalaman Airport | 110 TL |
From Köyceğiz to Dalaman Airport | 130 TL |
From Gökova Junction to Dalaman Airport | 150 TL |
From Marmaris to Dalaman Airport | 210 TL |
From Marmaris to Dalaman Airport Shuttle Bus Services
Note : Shuttle buses departure time from Dalaman Airport to Marmaris are frequent and vary according to flight arrival time. The shuttle vehicles are waiting at the exit of the airport terminal.
- Gökova junction Passengers are picked up from Gökova junction 15 minutes past departure time from Marmaris Bus Station.
- Köyceğiz Passengers are picked up from Köyceğiz 45 minutes past departure time from Marmaris Bus Station.
- Ortaca Passengers are picked up from Ortaca 60 minutes past departure time from Marmaris Bus Station.
Updated: on 21st of November, 2024
From Marmaris to Dalaman Airport Departures
21.11.2024 Thursday
From Marmaris | From Dalaman Airport | Company |
---|---|---|
04:00 | Depends on landing time | HAVAŞ |
04:00 | Depends on landing time | MUTTAŞ |
06:30 | Depends on landing time | HAVAŞ |
06:30 | Depends on landing time | MUTTAŞ |
07:00 | Depends on landing time | HAVAŞ |
07:00 | Depends on landing time | MUTTAŞ |
14:15 | Depends on landing time | HAVAŞ |
14:15 | Depends on landing time | MUTTAŞ |
18:00 | Depends on landing time | HAVAŞ |
18:00 | Depends on landing time | MUTTAŞ |
18:30 | Depends on landing time | HAVAŞ |
18:30 | Depends on landing time | MUTTAŞ |
22.11.2024 Friday
From Marmaris | From Dalaman Airport | Company |
---|---|---|
04:00 | Depends on landing time | MUTTAŞ |
04:00 | Depends on landing time | HAVAŞ |
06:30 | Depends on landing time | MUTTAŞ |
07:00 | Depends on landing time | HAVAŞ |
07:00 | Depends on landing time | MUTTAŞ |
11:15 | Depends on landing time | HAVAŞ |
11:15 | Depends on landing time | MUTTAŞ |
14:15 | Depends on landing time | HAVAŞ |
14:15 | Depends on landing time | MUTTAŞ |
18:00 | Depends on landing time | HAVAŞ |
18:00 | Depends on landing time | MUTTAŞ |
18:30 | Depends on landing time | HAVAŞ |
18:30 | Depends on landing time | MUTTAŞ |
23.11.2024 Saturday
From Marmaris | From Dalaman Airport | Company |
---|---|---|
04:00 | Depends on landing time | MUTTAŞ |
04:00 | Depends on landing time | HAVAŞ |
06:30 | Depends on landing time | MUTTAŞ |
06:30 | Depends on landing time | HAVAŞ |
07:00 | Depends on landing time | HAVAŞ |
11:30 | Depends on landing time | HAVAŞ |
14:15 | Depends on landing time | MUTTAŞ |
16:30 | Depends on landing time | MUTTAŞ |
17:30 | Depends on landing time | HAVAŞ |
17:30 | Depends on landing time | MUTTAŞ |
18:00 | Depends on landing time | HAVAŞ |
18:00 | Depends on landing time | MUTTAŞ |
18:30 | Depends on landing time | HAVAŞ |
18:30 | Depends on landing time | MUTTAŞ |
24.11.2024 Sunday
From Marmaris | From Dalaman Airport | Company |
---|---|---|
04:00 | Depends on landing time | MUTTAŞ |
04:00 | Depends on landing time | HAVAŞ |
06:00 | Depends on landing time | HAVAŞ |
06:30 | Depends on landing time | MUTTAŞ |
07:00 | Depends on landing time | MUTTAŞ |
07:00 | Depends on landing time | HAVAŞ |
14:15 | Depends on landing time | MUTTAŞ |
14:15 | Depends on landing time | HAVAŞ |
18:00 | Depends on landing time | HAVAŞ |
18:30 | Depends on landing time | MUTTAŞ |
19:30 | Depends on landing time | HAVAŞ |
19:30 | Depends on landing time | MUTTAŞ |
25.11.2024 Monday
From Marmaris | From Dalaman Airport | Company |
---|---|---|
04:00 | Depends on landing time | HAVAŞ |
06:30 | Depends on landing time | HAVAŞ |
07:00 | Depends on landing time | HAVAŞ |
14:15 | Depends on landing time | HAVAŞ |
18:00 | Depends on landing time | HAVAŞ |
18:30 | Depends on landing time | HAVAŞ |
The above specified schedule is subject to changes due to weather conditions, traffic, breakage, accidents and similar conditions beyond our control.